3.27.0 [2020-06-21T23:16:06.428Z]

Kafka Cluster Overview

  Bootstrap servers broker:9092
  Total topics 17
  Total partitions 128
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 broker 9092 - Yes 128 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
EmailMechanismService 1 100% 0 No
SmsMechanismService 1 100% 0 No
__consumer_offsets 50 100% 0 Yes
_confluent-command 1 100% 0 No
_confluent-metrics 1 100% 0 No
_confluent-telemetry-metrics 1 100% 0 No
_confluent_balancer_api_state 1 100% 0 Yes
_confluent_balancer_broker_samples 32 100% 0 Yes
_confluent_balancer_partition_samples 32 100% 0 Yes
contactmechanism.message.topic 1 100% 0 No
docker-connect-configs 1 100% 0 No
docker-connect-offsets 1 100% 0 No
docker-connect-status 1 100% 0 No
katana 1 100% 0 No
print-dispatcher 1 100% 0 No
servicesFunction-in-0 1 100% 0 No
servicesFunction-out-0 1 100% 0 No
New