Topic: __consumer_offsets

View Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 106831
Total available messages 106831

Configuration

cleanup.policy compact
compression.type producer
confluent.placement.constraints
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 19819 19819 1 1 1 Yes No
1 0 138 138 1 1 1 Yes No
2 0 0 0 1 1 1 Yes No
3 0 0 0 1 1 1 Yes No
4 0 0 0 1 1 1 Yes No
5 0 39 39 1 1 1 Yes No
6 0 2401 2401 1 1 1 Yes No
7 0 0 0 1 1 1 Yes No
8 0 133 133 1 1 1 Yes No
9 0 378 378 1 1 1 Yes No
10 0 78 78 1 1 1 Yes No
11 0 31 31 1 1 1 Yes No
12 0 0 0 1 1 1 Yes No
13 0 1389 1389 1 1 1 Yes No
14 0 2618 2618 1 1 1 Yes No
15 0 86 86 1 1 1 Yes No
16 0 65 65 1 1 1 Yes No
17 0 838 838 1 1 1 Yes No
18 0 88 88 1 1 1 Yes No
19 0 693 693 1 1 1 Yes No
20 0 989 989 1 1 1 Yes No
21 0 0 0 1 1 1 Yes No
22 0 5 5 1 1 1 Yes No
23 0 1920 1920 1 1 1 Yes No
24 0 4212 4212 1 1 1 Yes No
25 0 159 159 1 1 1 Yes No
26 0 23559 23559 1 1 1 Yes No
27 0 0 0 1 1 1 Yes No
28 0 0 0 1 1 1 Yes No
29 0 471 471 1 1 1 Yes No
30 0 53 53 1 1 1 Yes No
31 0 69 69 1 1 1 Yes No
32 0 864 864 1 1 1 Yes No
33 0 12 12 1 1 1 Yes No
34 0 481 481 1 1 1 Yes No
35 0 0 0 1 1 1 Yes No
36 0 112 112 1 1 1 Yes No
37 0 1 1 1 1 1 Yes No
38 0 42607 42607 1 1 1 Yes No
39 0 428 428 1 1 1 Yes No
40 0 256 256 1 1 1 Yes No
41 0 119 119 1 1 1 Yes No
42 0 56 56 1 1 1 Yes No
43 0 13 13 1 1 1 Yes No
44 0 256 256 1 1 1 Yes No
45 0 1041 1041 1 1 1 Yes No
46 0 296 296 1 1 1 Yes No
47 0 53 53 1 1 1 Yes No
48 0 5 5 1 1 1 Yes No
49 0 0 0 1 1 1 Yes No

Consumers

Group ID Combined Lag